Home | Pictures | JV Local | JV All Star | Varsity Local | Varsity All Star | District Links | History | Resources | Area Tournaments and Events | Tournament Rules | 2007-2008 | Location

 

Varsity All Stars

First Place Second Place Third Place
Virginia Upstate MAD

Top 10 - Varsity All Stars

 
Event: Regionals 2008 (AllStar) Team Standings Location: Boston, MA
Varsity Division
          Scored Pts   Olympic             
Rank Team Name Win Loss Pct Total Avg Total2 Avg3 Tm Errs Jps ErAv JpAv
1 Virginia 6 1 0.857 1550 221.4 65 9.3 15 31 91 4.4 13.0
1 Maine 6 1 0.857 1480 211.4 65 9.3 14 39 100 5.6 14.3
1 MAD 6 1 0.857 1440 205.7 65 9.3 10 38 98 5.4 14.0
4 Upstate 4 3 0.571 1160 165.7 55 7.9 7 21 64 3.0 9.1
5 Pitt 3 4 0.429 900 128.5 50 7.1 5 28 68 4.0 9.7
6 New England 2 5 0.286 460 65.7 45 6.4 3 26 44 3.7 6.3
7 Philly 1 6 0.143 390 55.7 40 5.7 1 32 45 4.6 6.4
8 Metro 0 7 0.000 270 38.6 35 5.0 1 19 32 2.7 4.6

 

Event: Regionals 2008 (AllStar) Individual Standings Location: Boston, MA
Varsity Division
Rank Name Team Name Pts Pt Avg Jps JpAvg Errs ErAvg Right Rnds
1 Austin Steelman MAD 520 74.3 32 4.6 7 1.0 78.1% 7
2 Eric Flewelling Maine 460 65.7 30 4.3 8 1.1 73.3% 7
3 Abi Clark Virginia 410 58.6 25 3.6 5 0.7 80.0% 7
4 Chelsea Migner Virginia 400 57.1 26 3.7 7 1.0 73.1% 7
5 Jessie Hodsdon Maine 370 52.9 27 3.9 9 1.3 66.7% 7
6 Libby Switzer Pitt 340 48.6 21 3.0 5 0.7 76.2% 7
7 Briana Cross Upstate 330 47.1 20 2.9 4 0.6 80.0% 7
8 Stacy Braun Upstate 280 40.0 23 3.3 9 1.3 60.9% 7
9 Kara Godwin MAD 240 34.3 22 3.1 10 1.4 54.5% 7
9 Gabe Bockus Pitt 240 34.3 25 3.6 13 1.9 48.0% 7
11 Austin Godwin MAD 220 31.4 21 3.0 10 1.4 52.4% 7
12 Caleb Hinton Virginia 200 28.6 14 2.0 4 0.6 71.4% 7
12 Davis Steelman MAD 200 28.6 17 2.4 7 1.0 58.8% 7
14 Rachel Switzer Pitt 180 25.7 11 1.6 2 0.3 81.8% 7
15 Scott Howe Maine 150 21.4 18 2.6 10 1.4 44.4% 7
16 Melody Long New England 140 20.0 10 1.4 3 0.4 70.0% 7
17 Jamie Babon Metro 130 18.6 16 2.3 9 1.3 43.8% 7
17 Kristen Beebee Virginia 130 18.6 18 2.6 11 1.6 38.9% 7
19