• Home • District Links • Resources • History • Tournament Rules • 2009-2010 Stats • Pictures •

VARSITY ALL-STAR

RANK NAME TEAM POINTS AVERAGE JUMPS JUMPS/QUIZ ERRORS ERRORS/QUIZ RIGHT ROUNDS
1 Nicholas Galloway Virginia 460 65.71 31 4.43 8 1.14 74% 7
2 Scott Howe Maine 410 58.57 28 4.00 8 1.14 71% 7
3 Sam Braun Upstate 340 48.57 17 2.43 1 0.14 94% 7
4 Amanda Mank Maine 310 44.29 22 3.14 6 0.86 73% 7
5 Ruthie Wantz Virginia 260 37.14 24 3.43 11 1.57 54% 7
6 Javon Graham Mid Atlantic 250 35.71 30 4.29 16 2.29 47% 7
6 Naomi Clark Virginia 250 35.71 18 2.57 5 0.71 72% 7
8 Zachary Desrochers Maine 240 34.29 21 3.00 9 1.29 57% 7
8 Elijah Cross Upstate 240 34.29 22 3.14 10 1.43 55% 7
10 Lindsey Steelman Mid Atlantic 220 31.43 16 2.29 5 0.71 69% 7
11 Alexander Godwin Mid Atlantic 210 30.00 22 3.14 11 1.57 50% 7
12 Bethany De Lige Maine 200 28.57 14 2.00 4 0.57 71% 7
13 Daniel Vivenco Philly 190 27.14 24 3.43 13 1.86 46% 7
14 Julie Burkholder Virginia 160 22.86 16 2.29 8 1.14 50% 7
15 Rachel Switzer Mid Atlantic 140 20.00 10 1.43 3 0.43 70% 7
15 Justin Avery New England 140 20.00 20 2.86 13 1.86 35% 7
15 Elizabeth Aliotta New England 140 20.00 13 1.86 6 0.86 54% 7
18 Brian Shaw New England 130 18.57 17 2.43 10 1.43 41% 7
19 Austin Godwin Mid Atlantic 120 17.14 13 1.86 7 1.00 46% 7
19 Spencer Kondak Pittsburgh 120 17.14 9 1.29 3 0.43 67% 7
21 Nick Murgia Upstate 110 15.71 15 2.14 9 1.29 40% 7
22 Elaina Garcia Metro 100 14.29 12 1.71 7 1.00 42% 7
22 Sarah Garcia Metro 100 14.29 11 1.57 6 0.86 46% 7
22 Erin Kondak Pittsburgh 100 14.29 11 1.57 6 0.86 46% 7
25 Joel Garcia Metro 80 11.43 19 2.71 14 2.00 26% 7
25 Matthew Dillon Philly 80 11.43 4 0.57 0 0.00 100% 7
25 Stacy Braun Upstate 80 11.43 7 1.00 3 0.43 57% 7
25 Sam Ludlam Upstate 80 11.43 7 1.00 3 0.43 57% 7
29 Caleb Dinger Pittsburgh 60 8.57 20 2.86 16 2.29 20% 7
30 Ryan Howe Maine 50 7.14 7 1.00 4 0.57 43% 7
30 Bill Malas New England 50 7.14 14 2.00 11 1.57 21% 7
32 Noah Cross Upstate 40 5.71 2 0.29 0 0.00 100% 7
32 Andrea Phillips Virginia 40 5.71 4 0.57 2 0.29 50% 7
34 Zach Stewart Philly 20 2.86 3 0.43 2 0.29 33% 7
34 Colleen Blue Philly 20 2.86 3 0.43 2 0.29 33% 7
34 Marcus Bush Pittsburgh 20 2.86 5 0.71 4 0.57 20% 7
37 Lisa McCarthy New England 10 1.43 4 0.57 3 0.43 25% 7
37 Marissa Zatezalo Pittsburgh 10 1.43 15 2.14 13 1.86 13% 7
39 Aaron Couch Maine 0 0.00 0 0.00 0 0.00 0% 7
39 Rachel Ferretti Metro 0 0.00 6 0.86 6 0.86 0% 7
39 Chelsie Campbell Metro 0 0.00 0 0.00 0 0.00 0% 7
39 Isaac Serafini Philly 0 0.00 2 0.29 2 0.29 0% 7

 

VARSITY LOCAL

RANK NAME TEAM POINTS AVERAGE JUMPS JUMPS/QUIZ ERRORS ERRORS/QUIZ RIGHT ROUNDS
1 Amanda Mank Squirrel&5NUTS 520 74.29 28 4.00 4 0.57 86% 7
2 Elijah Cross Lowville 430 71.67 28 4.67 7 1.17 75% 6
3 Rachel Switzer Jesus Freaks 380 63.33 22 3.67 4 0.67 82% 6
4 Scott Howe Howes Cavern 350 58.33 25 4.17 8 1.33 68% 6
5 Victoria Merrill Bible Smugglers 390 55.71 27 3.86 8 1.14 70% 7
6 Nick Murgia Syracuse 370 52.86 32 4.57 13 1.86 59% 7
7 Blake Maust Bacon5 350 50.00 33 4.71 14 2.00 58% 7
7 Ryan Howe Howes Cavern 300 50.00 24 4.00 9 1.50 63% 6
9 Aaron Couch Bible Smugglers 330 47.14 24 3.43 8 1.14 67% 7
10 Truman Hinton Crusaders 280 46.67 19 3.17 5 0.83 74% 6
10 Nicholas Galloway Crusaders 280 46.67 22 3.67 8 1.33 64% 6
12 Stacy Braun Amherst 300 42.86 25 3.57 10 1.43 60% 7
12 Kara Godwin Bacon5 300 42.86 30 4.29 14 2.00 53% 7
14 Wyatt Jordan Bacon8tors 250 41.67 18 3.00 6 1.00 67% 6
14 Gregory Hinton Crusaders 250 41.67 23 3.83 10 1.67 57% 6
16 Jacob Martel Bible Smugglers 290 41.43 22 3.14 8 1.14 64% 7
17 Zachary Desrochers Squirrel&5NUTS 270 38.57 29 4.14 14 2.00 52% 7
18 Bethany De Lige Howes Cavern 230 38.33 16 2.67 5 0.83 69% 6
18 Sam Ludlam Lowville 230 38.33 18 3.00 7 1.17 61% 6
20 Sam Braun Amherst 260 37.14 15 2.14 3 0.43 80% 7
21 Joelle Rossignol Squirrel&5NUTS 230 32.86 19 2.71 7 1.00 63% 7
22 Tyler Fisher Crusaders 180 30.00 13 2.17 4 0.67 69% 6
22 Noah Cross Lowville 180 30.00 14 2.33 5 0.83 64% 6
22 Sam Benedict Syracuse 210 30.00 13 1.86 3 0.43 77% 7
25 Anna Swoyer Bacon8tors 170 28.33 11 1.83 3 0.50 73% 6
26 Justin Avery South Weymouth 190 27.14 26 3.71 15 2.14 42% 7
26 Matthew Dillon V_Philly 190 27.14 12 1.71 3 0.43 75% 7
28 Moriah De Lige Howes Cavern 160 26.67 12 2.00 4 0.67 67% 6
29 Elaina Garcia Fishkill 180 25.71 16 2.29 7 1.00 56% 7
30 Caleb Benedict Syracuse 170 24.29 19 2.71 10 1.43 47% 7
31 Bill Malas V_Wollaston 140 23.33 16 2.67 9 1.50 44% 6
32 Joel Garcia Fishkill 160 22.86 13 1.86 5 0.71 62% 7
33 Somoto Ukwuani Jesus Freaks 130 21.67 18 3.00 11 1.83 39% 6
34 Lindsey Steelman Bacon5 150 21.43 16 2.29 8 1.14 50% 7
34 Sarah Garcia Fishkill 150 21.43 15 2.14 7 1.00 53% 7
36 Elizabeth Aliotta V_Wollaston 120 20.00 13 2.17 7 1.17 46% 6
37 Daniel Vivenco V_Philly 130 18.57 21 3.00 13 1.86 38% 7
38 JoyEl Couch Bible Smugglers 120 17.14 7 1.00 1 0.14 86% 7
39 Lisa McCarthy V_Wollaston 100 16.67 19 3.17 13 2.17 32% 6
40 Jonathan Ingersol Squirrel&5NUTS 100 14.29 8 1.14 3 0.43 63% 7
41 Chelsie Campbell Bedford Zion 80 13.33 10 1.67 6 1.00 40% 6
41 Jonathan Cross Lowville 80 13.33 5 0.83 1 0.17 80% 6
43 Brian Shaw South Weymouth 90 12.86 15 2.14 9 1.29 40% 7
44 Austin Godwin Bacon5 80 11.43 10 1.43 6 0.86 40% 7
44 Noah Schadt Syracuse 80 11.43 7 1.00 3 0.43 57% 7
46 Daniel Bennett Fishkill 70 10.00 12 1.71 8 1.14 33% 7
46 Kay Barwell Jesus Freaks 60 10.00 7 1.17 4 0.67 43% 6
46 Conner Berg Jesus Freaks 60 10.00 15 2.50 11 1.83 27% 6
49 Mari Braun Amherst 60 8.57 8 1.14 5 0.71 38% 7
49 Colleen Blue V_Philly 60 8.57 7 1.00 4 0.57 43% 7
51 Alexander Godwin Bacon5 50 7.14 13 1.86 10 1.43 23% 7
52 Sam Carl Bacon8tors 40 6.67 9 1.50 7 1.17 22% 6
52 Adam Putney Crusaders 40 6.67 6 1.00 4 0.67 33% 6
54 Archie Williams South Weymouth 30 4.29 9 1.29 7 1.00 22% 7
54 Zach Stewart V_Philly 30 4.29 8 1.14 6 0.86 25% 7
56 Davis Steelman Bacon8tors 20 3.33 2 0.33 1 0.17 50% 6
56 Isaac Walker Bacon8tors 20 3.33 6 1.00 5 0.83 17% 6
56 Danny Brown Bedford Zion 20 3.33 4 0.67 3 0.50 25% 6
56 Sarah Beecher Howes Cavern 20 3.33 3 0.50 2 0.33 33% 6
56 Robert Dacey V_Wollaston 20 3.33 14 2.33 12 2.00 14% 6
61 Olivia Olsen South Weymouth 20 2.86 7 1.00 6 0.86 14% 7
62 Jamella Ludvig Bedford Zion 0 0.00 0 0.00 0 0.00 0% 6
62 Tyler Walkes Bedford Zion 0 0.00 0 0.00 0 0.00 0% 6
62 Tracy Tittle Bedford Zion 0 0.00 0 0.00 0 0.00 0% 6
62 Danny Welch Bible Smugglers 0 0.00 1 0.14 1 0.14 0% 7
62 Elijah Rice Bible Smugglers 0 0.00 1 0.14 1 0.14 0% 7
62 Zack Ferretti Fishkill 0 0.00 1 0.14 1 0.14 0% 7
62 James Bennett Fishkill 0 0.00 0 0.00 0 0.00 0% 7
62 Matthew Ferretti Fishkill 0 0.00 0 0.00 0 0.00 0% 7
62 Joshua De Lige Howes Cavern 0 0.00 0 0.00 0 0.00 0% 6
62 Holly Ross Jesus Freaks 0 0.00 1 0.17 1 0.17 0% 6
62 Josiah Cross Lowville 0 0.00 0 0.00 0 0.00 0% 6
62 Andrew Shaw South Weymouth 0 0.00 6 0.86 6 0.86 0% 7
62 Kristen Galbraith South Weymouth 0 0.00 1 0.14 1 0.14 0% 7
62 Jenni Thrasher Squirrel&5NUTS 0 0.00 0 0.00 0 0.00 0% 7
62 Kathleem Rodriguez V_Philly 0 0.00 0 0.00 0 0.00 0% 7
62 Miranda Golden V_Philly 0 0.00 0 0.00 0 0.00 0% 7
62 Stephanie V_Wollaston 0 0.00 1 0.17 1 0.17 0% 6

JV ALL-STAR

RANK NAME TEAM POINTS AVERAGE JUMPS JUMPS/QUIZ ERRORS ERRORS/QUIZ RIGHT ROUNDS
1 Maria Clark Virginia 510 72.86 29 4.14 5 0.71 83% 7
2 Trevor Phelps Pittsburgh 450 64.29 33 4.71 10 1.43 70% 7
3 Raijene Murchens Mid Atlantic 330 47.14 20 2.86 4 0.57 80% 7
4 Sarah Wetzel Philly 290 41.43 22 3.14 8 1.14 64% 7
5 Sam Benedict Upstate 260 37.14 21 3.00 8 1.14 62% 7
5 Hunter Styron Virginia 260 37.14 23 3.29 10 1.43 57% 7
7 Jacob Martel Maine 240 34.29 19 2.71 7 1.00 63% 7
8 Aaron Godwin Mid Atlantic 210 30.00 13 1.86 3 0.43 77% 7
8 Katelyn Godwin Mid Atlantic 210 30.00 14 2.00 4 0.57 71% 7
10 Abby Desroucher Maine 190 27.14 18 2.57 8 1.14 56% 7
11 Cassey Thayer Maine 170 24.29 10 1.43 2 0.29 80% 7
11 Caelie Beecher Maine 170 24.29 12 1.71 4 0.57 67% 7
13 Noah Schadt Upstate 160