• Home • District Links • Resources • History • Tournament Rules • 2009-2010 Stats • Pictures •

2009-10
1 and 2 Corinthians

 

Varsity All Stars

Rank Name Team Name Pts Pt Avg Jps JpAvg Errs ErAvg Right Rnds
1 Jerome Graham MAD 530 75.71 33 4.71 7 1 78.80% 7
2 Blake Maust MAD 450 64.29 27 3.86 5 0.71 81.50% 7
2 Jessie Hodsdon Maine 450 64.29 28 4 7 1 75.00% 7
4 Sam Braun Upstate NY 420 60.00 24 3.43 4 0.57 83.30% 7
4 Nathan Couch Maine 420 60.00 26 3.71 6 0.86 76.90% 7
6 Abi Clark Virginia 400 57.14 28 4 8 1.14 71.40% 7
7 Scott Howe Maine 330 47.14 24 3.43 8 1.14 66.70% 7
8 Nicholas Galloway Virginia 300 42.86 21 3 7 1 66.70% 7
9 Julie Burkholder Virginia 270 38.57 25 3.57 11 1.57 56.00% 7
10 Amanda Mank Maine 250 35.71 16 2.29 4 0.57 75.00% 7
11 Stacy Braun Upstate NY 230 32.86 24 3.43 12 1.71 50.00% 7
12 Elijah Cross Upstate NY 200 28.57 19 2.71 9 1.29 52.60% 7
13 Andrew Cook New England 190 27.14 28 4 17 2.43 39.30% 7
14 Matthew Dillon Philly 180 25.71 16 2.29 7 1 56.30% 7
15 Michael Mann New England 140 20.00 8 1.14 1 0.14 87.50% 7
15 Naomi Clark Virginia 140 20.00 13 1.86 6 0.86 53.80% 7
15 Jerimiah Wells New England 140 20.00 15 2.14 8 1.14 46.70% 7
18 Elizabeth Aliotta New England 120 17.14 10 1.43 4 0.57 60.00% 7
19 Isaac Serafini Philly 110 15.71 11 1.57 5 0.71 54.50% 7
19 Marrissa Zatezalo Pittsburgh 110 15.71 11 1.57 5 0.71 54.50% 7
19 Stephanie Smith Pittsburgh 110 15.71 12 1.71 6 0.86 50.00% 7
22 Lindsey Steelman MAD 100 14.29 6 0.86 1 0.14 83.30% 7
22 Jeff Rohrer Philly 100 14.29 8 1.14 3 0.43 62.50% 7
22 Javon Graham MAD 100 14.29 10 1.43 5 0.71 50.00% 7
22 Andrea Phillips Virginia 100 14.29 10 1.43 5 0.71 50.00% 7
26 Rachel Switzer MAD 90 12.86 11 1.57 6 0.86 45.50% 7
27 Daniel Vivenco Philly 80 11.43 5 0.71 1 0.14 80.00% 7
28 Lindsey Minor Pittsburgh 70 10.00 13 1.86 9 1.29 30.80% 7
29 Noah Cross Upstate NY 60 8.57 3 0.43 0 0 100 7
30 Caleb Dinger Pittsburgh 50 7.14 21 3 17 2.43 19.00% 7
31 Bethany De Lige Maine 40 5.71 3 0.43 1 0.14 66.70% 7
31 Christie Braun Upstate NY 40 5.71 9 1.29 7 1 22.20% 7
33 Brian Shaw New England 20 2.86 1 0.14 0 0 100 7
33 Sarah Henry Maine 20 2.86 1 0.14 0 0 100 7
33 Kristi Watterson Pittsburgh 20 2.86 5 0.71 4 0.57 20.00% 7
33 Rachel Ferretti Metro NY 20 2.86 12 1.71 10 1.43 16.70% 7
37 Gabriella D'Antonio Upstate NY 10 1.43 7 1 6 0.86 14.30% 7
38 Michelle Andrew Metro NY 0 0.00 0 0 0 0 0.00% 7
38 Shakera Murray Metro NY 0 0.00 0 0 0 0 0.00% 7
38 Tyler Walkes Metro NY 0 0.00 0 0 0 0 0.00% 7
38 Archie Williams New England 0 0.00 0 0 0 0 0.00% 7
38 Colleen Blue Philly 0 0.00 2 0.29 2 0.29 0.00% 7
38 Danny Browne Metro NY 0 0.00 2 0.29 2 0.29 0.00% 7
38 Crystal Browne Metro NY 0 0.00 2 0.29 2 0.29 0.00% 7

Varsity Local

Rank Name Team Name Pts Pt Avg Jps JpAvg Errs ErAvg Right Rnds
1 Abi Clark Him&Y'all 510 85.00 23 3.83 0 0 100 6
2 Ben Heath Warren 1st 490 81.67 30 5 6 1 80.00% 6
3 Amanda Mank Dangerous Bandits 450 75.00 26 4.33 5 0.83 80.80% 6
4 Blake Maust BACON 5 430 71.67 28 4.67 7 1.17 75.00% 6
5 Sam Braun Amherst 420 70.00 26 4.33 6 1 76.90% 6
6 Jerome Graham Lighthouse 410 68.33 27 4.5 7 1.17 74.10% 6
7 Scott Howe A&W Rootbeer 370 61.67 25 4.17 7 1.17 72.00% 6
8 Andrea Phillips Junior Elves 350 58.33 25 4.17 8 1.33 68.00% 6
9 Jessie Hodsdon GI Joel 310 51.67 27 4.5 11 1.83 59.30% 6
10 Ryan Howe A&W Rootbeer 290 48.33 24 4 9 1.5 62.50% 6
11 Tyler Fisher Junior Elves 280 46.67 22 3.67 8 1.33 63.60% 6
12 Matthew Dillon Lansdale 270 45.00 16 2.67 3 0.5 81.30% 6
13 Rachel Switzer Jesus Freaks 260 43.33 22 3.67 9 1.5 59.10% 6
13 Nathan Couch Dangerous Bandits 260 43.33 23 3.83 10 1.67 56.50% 6
15 Lindsey Steelman BACON 5 230 38.33 18 3 6 1 66.70% 6
15 Conner Berg Jesus Freaks 230 38.33 21 3.5 9 1.5 57.10% 6
17 Javon Graham Lighthouse 210 35.00 22 3.67 11 1.83 50.00% 6
18 Sarah Henry Dangerous Bandits 190 31.67 12 2 3 0.5 75.00% 6
19 Joelle Rossignol GI Joel 180 30.00 14 2.33 5 0.83 64.30% 6
20 Andrew Cook South Weymouth 170 28.33 20 3.33 11 1.83 45.00% 6
21 Naomi Clark Him&Y'all 160 26.67 20 3.33 11 1.83 45.00% 6
21 Stacy Braun Amherst 160 26.67 25 4.17 15 2.5 40.00% 6
23 Valene Whitty GI Joel 150 25.00 9 1.5 2 0.33 77.80% 6
23 Alexander Godwin BACON 5 150 25.00 11 1.83 4 0.67 63.60% 6
25 Caleb Hinton Him&Y'all 140 23.33 11 1.83 4 0.67 63.60% 6
26 Christie Braun Amherst 130 21.67 13 2.17 6 1 53.80% 6
26 Jerimiah Wells Wollymont 130 21.67 22 3.67 14 2.33 36.40% 6
28 Bill Malas Wollymont 120 20.00 11 1.83 5 0.83 54.50% 6
28 Shelly Creaves Lighthouse 120 20.00 13 2.17 7 1.17 46.20% 6
30 Julie Burkholder Him&Y'all 110 18.33 13 2.17 7 1.17 46.20% 6
31 Bethany De Lige A&W Rootbeer 100 16.67 12 2 7 1.17 41.70% 6
32 Erin Kondak Warren 1st 80 13.33 8 1.33 4 0.67 50.00% 6
32 Shay Hertler Lansdale 80 13.33 8 1.33 4 0.67 50.00% 6
32 Jonathan Ingersol GI Joel 80 13.33 8 1.33 4 0.67 50.00% 6
32 Chelsey Hawksley Dangerous Bandits 80 13.33 12 2 8 1.33 33.30% 6
36 Suzanna Burkholder Him&Y'all 60 10.00 6 1 3 0.5 50.00% 6
36 Brian Shaw South Weymouth 60 10.00 6 1 3 0.5 50.00% 6
36 Caamon Brunk Junior Elves 60 10.00 7 1.17 4 0.67 42.90% 6
36 Kara Godwin BACON 5 60 10.00 8 1.33 5 0.83 37.50% 6
36 Robert Dacey Wollymont 60 10.00 9 1.5 6 1 33.30% 6
36 Mike Dibden GI Joel 60 10.00 14 2.33 10 1.67 28.60% 6
36 Jeff Rohrer Cotton Headed Ninny  60 10.00 15 2.5 11 1.83 26.70% 6
43 Isaac Serafini Cotton Headed Ninny  50 8.33 8 1.33 5 0.83 37.50% 6
43 Cassie Fisher Junior Elves 50 8.33 9 1.5 6 1 33.30% 6
43 Moriah De Lige A&W Rootbeer 50 8.33 9 1.5 6 1 33.30% 6
46 Kristen Gonzalez Cotton Headed Ninny  40 6.67 3 0.5 1 0.17 66.70% 6
46 Emily DiMambro Jesus Freaks 40 6.67 3 0.5 1 0.17 66.70% 6
46 Somoto Ukwuani Jesus Freaks 40 6.67 4 0.67 2 0.33 50.00% 6
46 Spencer Kondak Warren 1st 40 6.67 4 0.67 2 0.33 50.00% 6
46 Mari Braun Amherst 40 6.67 6 1 4 0.67 33.30% 6
46 Jarred Severino South Weymouth 40 6.67 10 1.67 8 1.33 20.00% 6
52 Holly Ross Jesus Freaks 30 5.00 5 0.83 3 0.5 40.00% 6
53 Brandon Russ Warren 1st 20 3.33 1 0.17 0 0 100 6
53 Nathan Onufer Warren 1st 20 3.33 2 0.33 1 0.17 50.00% 6
53 Daniel Vivenco Cotton Headed Ninny  20 3.33 3 0.5 2 0.33 33.30% 6
53 Jake Ploof Wollymont 20 3.33 3 0.5 2 0.33 33.30% 6
53 Kay Barwell Jesus Freaks 20 3.33 4 0.67 3 0.5 25.00% 6
53 Colleen Blue Lansdale 20 3.33 5 0.83 4 0.67 20.00% 6
53 Kathryn Holston Lighthouse 20 3.33 6 1 5 0.83 16.70% 6
53 Javon Winfield Lighthouse 20 3.33 7 1.17 6 1 14.30% 6
53 Olivia Olsen South Weymouth 20 3.33 9 1.5 8 1.33 11.10% 6
62 Sarah Varner Junior Elves 0 0.00 0 0 0 0 0.00% 6
62 Sarah Beecher A&W Rootbeer 0 0.00 0 0 0 0 0.00% 6
62 Justin Avery South Weymouth 0 0.00 0 0 0 0 0.00% 6
62 Zach Stewart Lansdale 0 0.00 0 0 0 0 0.00% 6
62 Sondra Hazelton Wollymont 0 0.00 1 0.17 1 0.17 0.00% 6
62 Davis Steelman BACON 5 0 0.00 1 0.17 1 0.17 0.00% 6
62 Miranda Golden Lansdale 0 0.00 1 0.17 1 0.17 0.00% 6
62 Victoria Merrill Dangerous Bandits 0 0.00 2 0.33 2 0.33 0.00% 6
62 Jessica Hale Junior Elves 0 0.00 4 0.67 4 0.67 0.00% 6

JV All Stars

Rank Name Team Name Pts Pt Avg Jps JpAvg Errs ErAvg Right Rnds
1 Zachary Desrochers Maine 450 75.00 25 4.17 3 0.5 88.00% 6
2 Aaron Couch Maine 430 71.67 24 4 4 0.67 83.30% 6
3 Sam Ludlam Upstate NY 320 53.33 24 4 8 1.33 66.70% 6
4 Wyatt Jordan MAD 310 51.67 22 3.67 7 1.17 68.20% 6
5 Maria Clark Virginia 290 48.33 15 2.5 1 0.17 93.30% 6
5 Ruthie Wantz Virginia 290 48.33 23 3.83 8 1.33 65.20% 6
7 Sarah Wetzel Philly 220 36.67 16 2.67 5 0.83 68.80% 6
7 Lisa McCarthy New England 220 36.67 21 3.5 10 1.67 52.40% 6
9 Elizabeth Carl MAD 210 35.00 13 2.17 3 0.5 76.90% 6
10 Alicia Alsbrooks MAD 200 33.33 17 2.83 7 1.17 58.80% 6
11 Jacob Martel Maine 160 26.67 11 1.83 3 0.5 72.70% 6
12 Bill Malas New England 140 23.33 11 1.83 4 0.67 63.60% 6
12 Danielle Denson Virginia 140 23.33 11 1.83 4 0.67 63.60% 6
14 Somoto Ukwuani MAD 130 21.67 15 2.5 8 1.33 46.70% 6
15 Erin Kondak Pittsburgh 120 20.00 7 1.17 1 0.17 85.70% 6
15 Ian Wallace Philly 120 20.00 10 1.67 4 0.67 60.00% 6
15 Mari Braun Upstate NY 120 20.00 10 1.67 4 0.67 60.00% 6
15 Hunter Styron Virginia 120 20.00 13 2.17 7 1.17 46.20% 6
19 Moriah De Lige