|
|
|
2012 -- 2013
NAZARENE QUIZZINGThursday, Friday and SaturdayMay 16-18, 2013
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varsity-A Division | ||||||||||
| Rank | Name | Team Name | Pts | Pt Avg | Jps | JpAvg | Errs | ErAvg | Right | Rnds |
| 1 | Zachary Desrochers | Maine | 580 | 58.0 | 42 | 4.2 | 13 | 1.3 | 69.0% | 10 |
| 2 | Nicholas Galloway | VIVA | 520 | 52.0 | 36 | 3.6 | 11 | 1.1 | 69.4% | 10 |
| 3 | josiah Reedy | Dark Madder | 480 | 48.0 | 35 | 3.5 | 11 | 1.1 | 68.6% | 10 |
| 3 | Travis Plessner | Maine | 480 | 48.0 | 35 | 3.5 | 11 | 1.1 | 68.6% | 10 |
| 5 | Calvin Reedy | Dark Madder | 440 | 44.0 | 28 | 2.8 | 7 | 0.7 | 75.0% | 10 |
| 6 | Emma Cijka | New England | 380 | 38.0 | 31 | 3.1 | 12 | 1.2 | 61.3% | 10 |
| 6 | Trevor Phelps | Pittsburgh | 380 | 38.0 | 33 | 3.3 | 14 | 1.4 | 57.6% | 10 |
| 8 | Stacy Braun | Upstate | 350 | 35.0 | 37 | 3.7 | 18 | 1.8 | 51.4% | 10 |
| 9 | Gregory Hinton | VIVA | 310 | 31.0 | 25 | 2.5 | 10 | 1.0 | 60.0% | 10 |
| 10 | Ruthie Wantz | VIVA | 260 | 26.0 | 26 | 2.6 | 13 | 1.3 | 50.0% | 10 |
| 11 | Moriah De Lige | Maine | 240 | 24.0 | 19 | 1.9 | 7 | 0.7 | 63.2% | 10 |
| 11 | Ryan Howe | Maine | 240 | 24.0 | 22 | 2.2 | 10 | 1.0 | 54.5% | 10 |
| 13 | Maria Clark | VIVA | 200 | 20.0 | 15 | 1.5 | 5 | 0.5 | 66.7% | 10 |
| 13 | Josh Smith | New England | 200 | 20.0 | 25 | 2.5 | 14 | 1.4 | 44.0% | 10 |
| 15 | Alyssa Young | Dark Madder | 190 | 19.0 | 33 | 3.3 | 22 | 2.2 | 33.3% | 10 |
| 16 | Morgan Showalter | VIVA | 180 | 18.0 | 13 | 1.3 | 4 | 0.4 | 69.2% | 10 |
| 17 | Lindsey Steelman | Dark Madder | 160 | 16.0 | 13 | 1.3 | 5 | 0.5 | 61.5% | 10 |
| 17 | Collyn Brenner | New England | 160 | 16.0 | 18 | 1.8 | 10 | 1.0 | 44.4% | 10 |
| 19 | Naomi Clark | VIVA | 150 | 15.0 | 17 | 1.7 | 9 | 0.9 | 47.1% | 10 |
| 20 | Erin Kondak | Pittsburgh | 130 | 13.0 | 17 | 1.7 | 10 | 1.0 | 41.2% | 10 |
| 21 | Billy Malas | New England | 120 | 12.0 | 16 | 1.6 | 10 | 1.0 | 37.5% | 10 |
| 22 | Elijah Cross | Upstate | 60 | 6.0 | 13 | 1.3 | 10 | 1.0 | 23.1% | 10 |
| 23 | Sam Ludlam | Upstate | 50 | 5.0 | 24 | 2.4 | 20 | 2.0 | 16.7% | 10 |
| 24 | Jeremy Grimm | Pittsburgh | 20 | 2.0 | 5 | 0.5 | 4 | 0.4 | 20.0% | 10 |
| 24 | Wyatt Jordan | Dark Madder | 20 | 2.0 | 5 | 0.5 | 4 | 0.4 | 20.0% | 10 |
| 24 | Violet Schutak | Upstate | 20 | 2.0 | 5 | 0.5 | 4 | 0.4 | 20.0% | 10 |
| 27 | Charlie Burkett | Pittsburgh | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0% | 10 |
| 27 | Cassie Baldinger | New England | 0 | 0.0 | 1 | 0.1 | 1 | 0.1 | 0.0% | 10 |
| 27 | Noah Cross | Upstate | 0 | 0.0 | 1 | 0.1 | 1 | 0.1 | 0.0% | 10 |
| 27 | James Bruce | Pittsburgh | 0 | 0.0 | 5 | 0.5 | 5 | 0.5 | 0.0% | 10 |
| 27 | Aaron Couch | Maine | 0 | 0.0 | 5 | 0.5 | 5 | 0.5 | 0.0% | 10 |
| Varsity-B Division | ||||||||||
| Rank | Name | Team Name | Pts | Pt Avg | Jps | JpAvg | Errs | ErAvg | Right | Rnds |
| 1 | Sarah Wetzel | Philly | 570 | 63.3 | 34 | 3.8 | 7 | 0.8 | 79.4% | 9 |
| 2 | Buk Phillips | BOMb | 540 | 60.0 | 34 | 3.8 | 7 | 0.8 | 79.4% | 9 |
| 3 | Elaina Garcia | MNY All-Stars | 440 | 48.9 | 27 | 3.0 | 6 | 0.7 | 77.8% | 9 |
| 4 | Truman Hinton | BOMb | 380 | 42.2 | 28 | 3.1 | 9 | 1.0 | 67.9% | 9 |
| 5 | JoyEl Couch | Under the Radar | 360 | 40.0 | 22 | 2.4 | 4 | 0.4 | 81.8% | 9 |
| 6 | Hunter Styron | BOMb | 350 | 38.9 | 25 | 2.8 | 8 | 0.9 | 68.0% | 9 |
| 7 | Joshua De Lige | Under the Radar | 330 | 36.7 | 34 | 3.8 | 16 | 1.8 | 52.9% | 9 |
| 8 | Andrew Wantz | BOMb | 320 | 35.6 | 26 | 2.9 | 10 | 1.1 | 61.5% | 9 |
| 9 | Erin Hale | BATIVA | 310 | 34.4 | 21 | 2.3 | 6 | 0.7 | 71.4% | 9 |
| 9 | Nia McCann | Under the Radar | 310 | 34.4 | 27 | 3.0 | 11 | 1.2 | 59.3% | 9 |
| 11 | Abby Kingsbury | New England | 290 | 32.2 | 25 | 2.8 | 11 | 1.2 | 56.0% | 9 |
| 12 | Joy McKenzie | J Jass | 270 | 30.0 | 18 | 2.0 | 5 | 0.6 | 72.2% | 9 |
| 12 | Maegan Fariss | MAD Legion | 270 | 30.0 | 27 | 3.0 | 13 | 1.4 | 51.9% | 9 |
| 14 | Sarah Garcia | MNY All-Stars | 260 | 28.9 | 38 | 4.2 | 22 | 2.4 | 42.1% | 9 |
| 15 | Heidi Burkholder | BATIVA | 250 | 27.8 | 18 | 2.0 | 6 | 0.7 | 66.7% | 9 |
| 16 | Kara Godwin | MAD Legion | 240 | 26.7 | 22 | 2.4 | 10 | 1.1 | 54.5% | 9 |
| 17 | Javon Winfield | J Jass | 230 | 25.6 | 37 | 4.1 | 23 | 2.6 | 37.8% | 9 |
| 18 | Alex Masters | BATIVA | 210 | 23.3 | 27 | 3.0 | 15 | 1.7 | 44.4% | 9 |
| 19 | Isaac Linaman | Pittsburgh | 200 | 22.2 | 11 | 1.2 | 1 | 0.1 | 90.9% | 9 |
| 19 | Eli Heisey | Philly | 200 | 22.2 | 14 | 1.6 | 4 | 0.4 | 71.4% | 9 |
| 19 | Jacob Martel | Under the Radar | 200 | 22.2 | 18 | 2.0 | 8 | 0.9 | 55.6% | 9 |
| 19 | Katelyn Godwin | MAD Legion | 200 | 22.2 | 30 | 3.3 | 18 | 2.0 | 40.0% | 9 |
| 23 | Mitchell Bundy | BATIVA | 190 | 21.1 | 11 | 1.2 | 2 | 0.2 | 81.8% | 9 |
| 23 | Chelsie Campbell | MNY All-Stars | 190 | 21.1 | 18 | 2.0 | 8 | 0.9 | 55.6% | 9 |
| 25 | Jen Martin | New England | 180 | 20.0 | 21 | 2.3 | 11 | 1.2 | 47.6% | 9 |
| 26 | Levi Smith | BATIVA | 170 | 18.9 | 16 | 1.8 | 7 | 0.8 | 56.3% | 9 |
| 27 | Allison Beecher | Under the Radar | 140 | 15.6 | 10 | 1.1 | 3 | 0.3 | 70.0% | 9 |
| 28 | justin Pile | East New York | 130 | 14.4 | 16 | 1.8 | 9 | 1.0 | 43.8% | 9 |
| 28 | Conner Berg | MAD Legion | 130 | 14.4 | 19 | 2.1 | 12 | 1.3 | 36.8% | 9 |
| 28 | Jeremy Smith | BATIVA | 130 | 14.4 | 21 | 2.3 | 14 | 1.6 | 33.3% | 9 |
| 31 | Matthew Tyree | Philly | 120 | 13.3 | 10 | 1.1 | 4 | 0.4 | 60.0% | 9 |
| 32 | Embrissa Wingard | Pittsburgh | 100 | 11.1 | 6 | 0.7 | 1 | 0.1 | 83.3% | 9 |
| 32 | Somoto Ukwuani | J Jass | 100 | 11.1 | 12 | 1.3 | 7 | 0.8 | 41.7% | 9 |
| 32 | Daniel VanSchoik | Philly | 100 | 11.1 | 14 | 1.6 | 9 | 1.0 | 35.7% | 9 |
| 35 | Valerie Clark | BOMb | 90 | 10.0 | 12 | 1.3 | 7 | 0.8 | 41.7% | 9 |
| 36 | Ryan Carignon | New England | 80 | 8.9 | 5 | 0.6 | 1 | 0.1 | 80.0% | 9 |
| 36 | Trent Norris | Pittsburgh | 80 | 8.9 | 5 | 0.6 | 1 | 0.1 | 80.0% | 9 |
| 36 | Oksana DiCamillo | Pittsburgh | 80 | 8.9 | 5 | 0.6 | 1 | 0.1 | 80.0% | 9 |
| 39 | Patrick Thayer | Under the Radar | 60 | 6.7 | 4 | 0.4 | 1 | 0.1 | 75.0% | 9 |
| 39 | Alexander Godwin | J Jass | 60 | 6.7 | 15 | 1.7 | 12 | 1.3 | 20.0% | 9 |
| 41 | Heather Ashley | MAD Legion | 50 | 5.6 | 15 | 1.7 | 12 | 1.3 | 20.0% | 9 |
| 42 | Deborah Taylor | BOMb | 40 | 4.4 | 4 | 0.4 | 2 | 0.2 | 50.0% | 9 |
| 42 | Zack Ferretti | MNY All-Stars | 40 | 4.4 | 6 | 0.7 | 4 | 0.4 | 33.3% | 9 |
| 42 | Libby Johansen | New England | 40 | 4.4 | 7 | 0.8 | 5 | 0.6 | 28.6% | 9 |
| 42 | Gerald Browne | MNY All-Stars | 40 | 4.4 | 14 | 1.6 | 11 | 1.2 | 21.4% | 9 |
| 46 | Leah Colebrooke | East New York | 20 | 2.2 | 3 | 0.3 | 2 | 0.2 | 33.3% | 9 |
| 46 | Sarah Bergey | J Jass | 20 | 2.2 | 5 | 0.6 | 4 | 0.4 | 20.0% | 9 |
| 46 | Janae Afflick | East New York | 20 | 2.2 | 5 | 0.6 | 4 | 0.4 | 20.0% | 9 |
| 49 | Bekah Owsiak | New England | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0% | 9 |
| 49 | Derek McCarriher | Pittsburgh | 0 | 0.0 | 1 | 0.1 | 1 | 0.1 | 0.0% | 9 |
| 49 | Keegan King | Philly | 0 | 0.0 | 2 | 0.2 | 2 | 0.2 | 0.0% | 9 |
| JV-A Division | ||||||||||
| Rank | Name | Team Name | Pts | Pt Avg | Jps | JpAvg | Errs | ErAvg | Right | Rnds |
| 1 | Abby Desrochers | Boogies Bots | 360 | 60.0 | 29 | 4.8 | 10 | 1.7 | 65.5% | 6 |
| 2 | Luke Kondak | Pittsburgh | 330 | 55.0 | 28 | 4.7 | 11 | 1.8 | 60.7% | 6 |
| 3 | Casey Thayer | Boogies Bots | 300 | 50.0 | 23 | 3.8 | 8 | 1.3 | 65.2% | 6 |
| 3 | Monica Ly | New England | 300 | 50.0 | 29 | 4.8 | 13 | 2.2 | 55.2% | 6 |
| 5 | Beckah Dushaw | JaVVAA | 280 | 46.7 | 18 | 3.0 | 5 | 0.8 | 72.2% | 6 |
| 6 | Jonathan Merki | Hannah and the MAD | 230 | 46.0 | 22 | 4.4 | 10 | 2.0 | 54.5% | 5 |
| 7 | Josh Baldinger | New England | 250 | 41.7 | 14 | 2.3 | 2 | 0.3 | 85.7% | 6 |
| 8 | Mari Braun | Upstate | 240 | 40.0 | 21 | 3.5 | 9 | 1.5 | 57.1% | 6 |
| 9 | Daniel Smith | JaVVAA | 200 | 33.3 | 16 | 2.7 | 6 | 1.0 | 62.5% | 6 |
| 10 | Aaron Smith | JaVVAA | 190 | 31.7 | 15 | 2.5 | 6 | 1.0 | 60.0% | 6 |
| 11 | Rachel Baker | Boogies Bots | 160 | 26.7 | 14 | 2.3 | 6 | 1.0 | 57.1% | 6 |
| 12 | Richard Davis | Upstate | 120 | 20.0 | 7 | 1.2 | 1 | 0.2 | 85.7% | 6 |
| 12 | Alyssa Phelps | Pittsburgh | 120 | 20.0 | 8 | 1.3 | 2 | 0.3 | 75.0% | 6 |
| 12 | Caeli Beecher | Boogies Bots | 120 | 20.0 | 10 | 1.7 | 4 | 0.7 | 60.0% | 6 |
| 12 | Kent Chesley | Hannah and the MAD | 100 | 20.0 | 11 | 2.2 | 6 | 1.2 | 45.5% | 5 |
| 12 | Theon George | MNY All-Stars | 120 | 20.0 | 15 | 2.5 | 8 | 1.3 | 46.7% | 6 |
| 17 | Marshall Farriss | Hannah and the MAD | 90 | 18.0 | 13 | 2.6 | 8 | 1.6 | 38.5% | 5 |
| 18 | Margaret Grigsby | JaVVAA | 100 | 16.7 | 8 | 1.3 | 3 | 0.5 | 62.5% | 6 |
| 19 | Joshua Clugston | Hannah and the MAD | 80 | 16.0 | 10 | 2.0 | 6 | 1.2 | 40.0% | 5 |
| 20 | Kayei Cabisca | Pittsburgh | 90 | 15.0 | 10 | 1.7 | 5 | 0.8 | 50.0% | 6 |
| 21 | Mia Lasko | JaVVAA | 80 | 13.3 | 8 | 1.3 | 4 | 0.7 | 50.0% | 6 |
| 22 | matt Ferretti | MNY All-Stars | 70 | 11.7 | 10 | 1.7 | 6 | 1.0 | 40.0% | 6 |
| 23 | Charissa Bundy | JaVVAA | 60 | 10.0 | 6 | 1.0 | 3 | 0.5 | 50.0% | 6 |
| 24 | Corey Giles | Pittsburgh | 40 | 6.7 | 2 | 0.3 | 0 | 0.0 | 100.0% | 6 |
| 24 | Jesse Plessner | Boogies Bots | 40 | 6.7 | 3 | 0.5 | 1 | 0.2 | 66.7% | 6 |
| 24 | D J McMahon | Pittsburgh | 40 | 6.7 | 4 | 0.7 | 2 | 0.3 | 50.0% | 6 |
| 24 | Savannah McClain | MNY All-Stars | 40 | 6.7 | 6 | 1.0 | 4 | 0.7 | 33.3% | 6 |
| 28 | Ali Cleveland | New England | 30 | 5.0 | 9 | 1.5 | 7 | 1.2 | 22.2% | 6 |
| 29 | Hannah Schuler | Upstate | 20 | 3.3 | 2 | 0.3 | 1 | 0.2 | 50.0% | 6 |
| 29 | Jonathan Cross | Upstate | 20 | 3.3 | 3 | 0.5 | 2 | 0.3 | 33.3% | 6 |
| 31 | Isaac Mann | New England | 10 | 1.7 | 10 | 1.7 | 9 | 1.5 | 10.0% | 6 |
| 32 | Saskeya Ruthford | MNY All-Stars | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0% | 6 |
| 32 | Chanah Lennon | New England | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | 0.0% | 6 |
| 32 | Sharae Thompson | MNY All-Stars | 0 | 0.0 | 2 | 0.3 | 2 | 0.3 | 0.0% | 6 |
| 32 | Hannah Moots | Hannah and the MAD | 0 | 0.0 | 2 | 0.4 | 2 | 0.4 | 0.0% | 5 |
| 32 | Jonathan Keister | Upstate | 0 | 0.0 | 3 | 0.5 | 3 | 0.5 | 0.0% | 6 |
| 37 | Stephanie MacFarland | New England | -10 | -1.7 | 3 | 0.5 | 3 | 0.5 | 0.0% | 6 |
| JV-B Division | ||||||||||
| Rank | Name | Team Name | Pts | Pt Avg | Jps | JpAvg | Errs | ErAvg | Right | Rnds |
| 1 | Ryan McCoy | Five Loaves No Fish | 600 | 60.0 | 37 | 3.7 | 8 | 0.8 | 78.4% | 10 |
| 2 | Elizabeth Delige | Smoke & Mirrors | 540 | 54.0 | 44 | 4.4 | 16 | 1.6 | 63.6% | 10 |
| 3 | Katie Kruse | FAVA | 470 | 47.0 | 32 | 3.2 | 9 | 0.9 | 71.9% | 10 |
| 4 | Grace Rossignol | Smoke & Mirrors | 420 | 42.0 | 33 | 3.3 | 12 | 1.2 | 63.6% | 10 |
| 5 | Katie Lasko | FAVA | 410 | 41.0 | 26 | 2.6 | 6 | 0.6 | 76.9% | 10 |
| 5 | Sean Brennan | 1 Philly | 410 | 41.0 | 36 | 3.6 | 15 | 1.5 | 58.3% | 10 |
| 7 | Hannah Wagner | THiS B JAMM'N | 400 | 40.0 | 29 | 2.9 | 9 | 0.9 | 69.0% | 10 |
| 8 | McKenzie Showalter | FAVA | 380 | 38.0 | 25 | 2.5 | 7 | 0.7 | 72.0% | 10 |
| 8 | Zach Beichner | Pittsburgh | 380 | 38.0 | 31 | 3.1 | 12 | 1.2 | 61.3% | 10 |
| 10 | Brianna Skrivanek | Five Loaves No Fish | 370 | 37.0 | 20 | 2.0 | 2 | 0.2 | 90.0% | 10 |
| 10 | Eli Cushman | Smoke & Mirrors | 370 | 37.0 | 38 | 3.8 | 18 | 1.8 | 52.6% | 10 |
| 12 | Grant Gens | Pittsburgh | 330 | 33.0 | 21 | 2.1 | 5 | 0.5 | 76.2% | 10 |
| 13 | Tess Blue | 2 Philly | 320 | 32.0 | 29 | 2.9 | 12 | 1.2 | 58.6% | 10 |
| 13 | Aaron Legg | Five Loaves No Fish | 320 | 32.0 | 34 | 3.4 | 17 | 1.7 | 50.0% | 10 |
| 15 | Naomi Starr | THiS B JAMM'N | 290 | 29.0 | 18 | 1.8 | 4 | 0.4 | 77.8% | 10 |
| 15 | Jessie Lasko | FAVA | 290 | 29.0 | 24 | 2.4 | 10 | 1.0 | 58.3% | 10 |
| 17 | Josiah Dushaw | FAVA | 280 | 28.0 | 22 | 2.2 | 8 | 0.8 | 63.6% | 10 |
| 18 | Ben Brice | MAD Hatters | 270 | 27.0 | 30 | 3.0 | 15 | 1.5 | 50.0% | 10 |
| 19 | Lizzy Ruiz | New England | 250 | 25.0 | 28 | 2.8 | 15 | 1.5 | 46.4% | 10 |
| 20 | Caleb Adams | MAD Hatters | 240 | 24.0 | 20 | 2.0 | 8 | 0.8 | 60.0% | 10 |
| 21 | Josiah Pace | FAVA | 230 | 23.0 | 21 | 2.1 | 9 | 0.9 | 57.1% | 10 |
| 21 | Ruth Owsiak | New England | 230 | 23.0 | 22 | 2.2 | 10 | 1.0 | 54.5% | 10 |
| 23 | Ana Clark | THiS B JAMM'N | 210 | 21.0 | 20 | 2.0 | 9 | 0.9 | 55.0% | 10 |
| 24 | Talia Viera | New England | 200 | 20.0 | 16 | 1.6 | 6 | 0.6 | 62.5% | 10 |
| 25 | Michael Mclure | New England | 170 | 17.0 | 21 | 2.1 | 12 | 1.2 | 42.9% | 10 |
| 25 | Samuel Haglund | 1 Philly | 170 | 17.0 | 23 | 2.3 | 14 | 1.4 | 39.1% | 10 |
| 27 | Kieran King | 1 Philly | 160 | 16.0 | 14 | 1.4 | 6 | 0.6 | 57.1% | 10 |
| 27 | Nina Chamberlain | Pittsburgh | 160 | 16.0 | 16 | 1.6 | 8 | 0.8 | 50.0% | 10 |
| 27 | Sophia Simon | THiS B JAMM'N | 160 | 16.0 | 21 | 2.1 | 12 | 1.2 | 42.9% | 10 |
| 27 | Chimere Ukwani | Five Loaves No Fish | 160 | 16.0 | 24 | 2.4 | 15 | 1.5 | 37.5% | 10 |
| 31 | Mene Eze | THiS B JAMM'N | 140 | 14.0 | 14 | 1.4 | 7 | 0.7 | 50.0% | 10 |
| 32 | Maureen Siedl | 2 Philly | 120 | 12.0 | 9 | 0.9 | 3 | 0.3 | 66.7% | 10 |
| 32 | Jenny McCann | Smoke & Mirrors | 120 | 12.0 | 10 | 1.0 | 4 | 0.4 | 60.0% | 10 |
| 32 | Rebekah Walker | MAD Hatters | 120 | 12.0 | 11 | 1.1 | 5 | 0.5 | 54.5% | 10 |
| 32 | Keyshawn Jubilious | Bedford Zion | 120 | 12.0 | 13 | 1.3 | 7 | 0.7 | 46.2% | 10 |
| 36 | Josephine Yanful | Farrockaway | 100 | 10.0 | 10 | 1.0 | 5 | 0.5 | 50.0% | 10 |
| 36 | McGinley Geron | THiS B JAMM'N | 100 | 10.0 | 14 | 1.4 | 9 | 0.9 | 35.7% | 10 |
| 36 | Kelly Mohnkern | MAD Hatters | 100 | 10.0 | 15 | 1.5 | 9 | 0.9 | 40.0% | 10 |
| 39 | Faith Rossignol | Smoke & Mirrors | 80 | 8.0 | 6 | 0.6 | 2 | 0.2 | 66.7% | 10 |
| 39 | Christopher Thayer | Smoke & Mirrors | 80 | 8.0 | 11 | 1.1 | 7 | 0.7 | 36.4% | 10 |
| 41 | Timothy Bruce | Pittsburgh | 70 | 7.0 | 7 | 0.7 | 3 | 0.3 | 57.1% | 10 |
| 42 | Marie James | Farrockaway | 60 | 6.0 | 4 | 0.4 | 1 | 0.1 | 75.0% | 10 |
| 42 | Chevon Osburne | Farrockaway | 60 | 6.0 | 4 | 0.4 | 1 | 0.1 | 75.0% | 10 |
| 42 | Lauren Miller | MAD Hatters | 60 | 6.0 | 10 | 1.0 | 7 | 0.7 | 30.0% | 10 |
| 45 | Amanda Bayne | 1 Philly | 40 | 4.0 | 3 | 0.3 | 1 | 0.1 | 66.7% | 10 |
| 45 | Megan Shaw | New England | 40 | 4.0 | 3 | 0.3 | 1 | 0.1 | 66.7% | 10 |
| 45 | Jacquelyn Merki | Five Loaves No Fish | 40 | 4.0 | 3 | 0.3 | 1 | 0.1 | 66.7% | 10 |
| 45 | Daniel Brennan | 2 Philly | 40 | 4.0 | 4 | 0.4 | 2 | 0.2 | 50.0% | 10 |
| 45 | Christian Browne | Bedford Zion | 40 | 4.0 | 10 | 1.0 | 8 | 0.8 | 20.0% | 10 |
| 50 | Michael Gonzalez | 2 Philly | 30 | 3.0 | 11 | 1.1 | 9 | 0.9 | 18.2% | 10 |
| 50 | Isaiah Campbell | Bedford Zion | 30 | 3.0 | 13 | 1.3 | 11 | 1.1 | 15.4% | 10 |
| 50 | Danny Brown | Bedford Zion | 30 | 3.0 | 15 | 1.5 | 13 | 1.3 | 13.3% | 10 |
| 53 | Sadie Weyna | 1 Philly | 20 | 2.0 | 8 | 0.8 | 7 | 0.7 | 12.5% | 10 |
| 54 | Asanta Adams | Farrockaway | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0% | 10 |
| 54 | Jackie Johnson | Farrockaway | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0% | 10 |
| 54 | Drake Gen | Pittsburgh | 0 | 0.0 | 2 | 0.2 | 2 | 0.2 | 0.0% | 10 |
| 57 | Nathan Monroe | 2 Philly | -10 | -1.0 | 3 | 0.3 | 3 | 0.3 | 0.0% | 10 |
Visit our
group HERE (LOTS
OF PICTURES !!!)
General Event Information:
steelersmom8@aol.com
Webmaster:
braun@easternregionquizzing.com

|