|
|
|
2007 -- 2008 Galatians, Ephesians, Philippians, Colossians, Philemon New questions from Dr. Marlo Brown can be found HERE: General, Book and Chapter, Memory NAZARENE QUIZZING
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | ||
| Rank | District | Points |
| 1 | Maine | 119 |
| 2 | MAD | 102 |
| 3 | Virginia | 97 |
| 4 | Upstate | 85 |
| 5 | Pitt | 66 |
| 6 | Philly | 45 |
| 7 | New England | 43 |
| 8 | Metro | 25 |
More pictures are being added daily. Keep checking back.
| First Place | Second Place | Third Place |
| BBQ | Hoo | Transformers |

B - Bracket
| First Place | Second Place | Third Place |
| Amherst | Waynesburg | Community Chapel |

Top 10 - Varsity Local

Top 10 - Varsity Local
| Rank | Name | Team Name | Pts | Pt Avg | Jps | JpAvg | Errs | ErAvg | Right | Rnds |
| 1 | Kristen Beebee | Grey Elves | 650 | 81.3 | 36 | 4.5 | 6 | 0.8 | 83.3% | 8 |
| 2 | Libby Switzer | Waynesburg | 640 | 80.0 | 34 | 4.3 | 4 | 0.5 | 88.2% | 8 |
| 3 | Chelsea Migner | Hoo | 630 | 78.8 | 37 | 4.6 | 7 | 0.9 | 81.1% | 8 |
| 4 | Nathan Couch | Fruitcakes | 610 | 76.3 | 38 | 4.8 | 8 | 1.0 | 78.9% | 8 |
| 5 | Austin Steelman | Bacon 5 | 560 | 70.0 | 36 | 4.5 | 9 | 1.1 | 75.0% | 8 |
| 6 | Scott Howe | Ugly Shirts | 550 | 68.8 | 38 | 4.8 | 11 | 1.4 | 71.1% | 8 |
| 7 | Abi Clark | Barkleys | 540 | 67.5 | 33 | 4.1 | 7 | 0.9 | 78.8% | 8 |
| 7 | Eric Flewelling | Barbeque | 540 | 67.5 | 39 | 4.9 | 12 | 1.5 | 69.2% | 8 |
| 9 | Stephen Morse | Transformers | 490 | 61.3 | 35 | 4.4 | 11 | 1.4 | 68.6% | 8 |
| 10 | Aaron Putney | Hoo | 440 | 55.0 | 27 | 3.4 | 6 | 0.8 | 77.8% | 8 |
| 10 | Jessie Hodsdon | Barbeque | 440 | 55.0 | 29 | 3.6 | 8 | 1.0 | 72.4% | 8 |
Full Stats HERE
| First Place | Second Place | Third Place |
| Baconator/Beauties | Scott Free | Lowville |

B - Bracket
| First Place | Second Place | Third Place |
| Rochester Grace | Lans Naz Twizzlers | OP/SG |

Top 10 - JV Local

Top 10 - JV Local
| Rank | Name | Team Name | Pts | Pt Avg | Jps | JpAvg | Errs | ErAvg | Right | Rnds |
| 1 | Amanda Mank | Baconator & Beauties | 530 | 88.3 | 26 | 4.3 | 2 | 0.3 | 92.30% | 6 |
| 2 | Sarah Henry | Baconator & Beauties | 510 | 85.0 | 25 | 4.2 | 2 | 0.3 | 92.00% | 6 |
| 2 | Elijah Cross | Lowville | 510 | 85.0 | 29 | 4.8 | 5 | 0.8 | 82.80% | 6 |
| 4 | Alexander Godwin | Bacon Jr. | 500 | 83.3 | 29 | 4.8 | 5 | 0.8 | 82.80% | 6 |
| 5 | Briana Cross | Lowville | 450 | 75.0 | 28 | 4.7 | 6 | 1.0 | 78.60% | 6 |
| 6 | Taylor Davidson | Pitt Mix | 430 | 71.7 | 22 | 3.7 | 2 | 0.3 | 90.90% | 6 |
| 7 | Bethany De Lige | Scott Free | 400 | 66.7 | 25 | 4.2 | 6 | 1.0 | 76.00% | 6 |
| 7 | Holly Goin | Woo | 400 | 66.7 | 29 | 4.8 | 9 | 1.5 | 69.00% | 6 |
| 7 | Jerome Graham | Dominating Soldiers | 400 | 66.7 | 30 | 5.0 | 10 | 1.7 | 66.70% | 6 |
| 10 | Shelly Greaves | Dominating Soldiers | 380 | 63.3 | 26 | 4.3 | 7 | 1.2 | 73.10% | 6 |
Full Stats HERE
| First Place | Second Place | Third Place |
| Virginia | Upstate | MAD |

Top 10 - Varsity All Stars

Top 10 - Varsity All Stars
| Rank | Name | Team Name | Pts | Pt Avg | Jps | JpAvg | Errs | ErAvg | Right | Rnds |
| 1 | Austin Steelman | MAD | 520 | 74.3 | 32 | 4.6 | 7 | 1.0 | 78.1% | 7 |
| 2 | Eric Flewelling | Maine | 460 | 65.7 |