Home | Pictures | District Links | Resources | JV All Stars | JV Local | Varsity All Stars | Varsity Local | History | Tournament Rules | Location | 2009-2010

2008 -- 2009

LUKE

New questions from Dr. Marlo Brown can be found HERE

 


 

NAZARENE QUIZZING
EASTERN REGIONALS

APRIL 23, 24, 25, 2009

Eastern Nazarene University
Quincy, MA

Visit our group HERE

Random Pictures are HERE


Overall
Rank District Points
1 Virginia 123
2 Maine 111
3 MAD 92
4 New England 58
5 Upstate 55
6 Pitt 48
7 Philly 40
8 Metro 24

TOP 10

Varsity All Star

Virginia Maine Upstate

Rank Name Team Name Pts Pt Avg Jps JpAvg Errs ErAvg Right Rnds
1 Abi Clark Virginia 410 58.6 27 3.9 7 1.0 74.1% 7
2 Briana Cross Upstate 400 57.1 27 3.9 8 1.1 70.4% 7
3 Austin Steelman Mid-Atlantic 350 50.0 28 4.0 10 1.4 64.3% 7
4 Gabe Bockus Pittsburgh 330 47.1 21 3.0 5 0.7 76.2% 7
4 Rachel Maurer New England 330 47.1 31 4.4 14 2.0 54.8% 7
6 Chelsea Migner Virginia 310 44.3 25 3.6 10 1.4 60.0% 7
7 Elijah Cross Upstate 280 40.0 22 3.1 8 1.1 63.6% 7
7 Nathan Couch Maine 280 40.0 24 3.4 10 1.4 58.3% 7
9 Andrew Cook New England 270 38.6 20 2.9 7 1.0 65.0% 7
9 Caleb Dinger Pittsburgh 270 38.6 22 3.1 9 1.3 59.1% 7
9 Kristen Bebee Virginia 270 38.6 27 3.9 13 1.9 51.9% 7

Full Stats are HERE

JV All Stars

Virginia Maine Upstate

Rank Name Team Name Pts Pt Avg Jps JpAvg Errs ErAvg Right Rnds
1 Nicholas Galloway Virginia 540 77.1 33 4.7 7 1.0 78.80% 7
2 Noah Cross Upstate 530 75.7 29 4.1 4 0.6 86.20% 7
3 Victoria Merrill Maine 430 61.4 26 3.7 5 0.7 80.80% 7
4 Andrea Phillips Virginia 370 52.9 26 3.7 8 1.1 69.20% 7
5 JoyEl Couch Maine 360 51.4 24 3.4 7 1.0 70.80% 7
6 Taylor Bacon Maine 320 45.7 22 3.1 7 1.0 68.20% 7
7 Lindsey Steelman Mid-Atlantic 290 41.4 22 3.1 8 1.1 63.60% 7
8 Elizabeth Aliotta New England 280 40.0 22 3.1 8 1.1 63.60% 7
9 Isaiah Belcher Pittsburgh 270 38.6 22 3.1 8 1.1 63.60% 7
10 Wyatt Jordan Mid-Atlantic 250 35.7 23 3.3 10 1.4 56.50% 7

Full Stats are HERE

Varsity Local

Me and Y'all Lost and Found BBQ

Rank Name Team Name Pts Pt Avg Jps JpAvg Errs ErAvg Right Rnds
1 Abi Clark Me & Y'all 630 78.8 36 4.50 6 0.8 83.30% 8
1 Scott Howe Lost & Found 630 78.8 37 4.63 7 0.9 81.10% 8
3 Rachel Switzer Gaithersburg/South  620 77.5 36 4.50 7 0.9 80.60% 8
4 Briana Cross Lowville 610 76.3 36 4.50 7 0.9