• Home • District Links • Resources • History • Tournament Rules • 2009-2010 Stats • Pictures •

2011 -- 2012
The Books of Hebrews and 1 & 2 Peter

New questions from Dr. Marlo Brown can be found HERE

 


 

NAZARENE QUIZZING
EASTERN REGIONALS

May 17,18 and 19, 2012

at ENC (Boston, MA)

 


FULL STATS ARE HERE

Visit our group HERE (LOTS OF PICTURES !!!)

VARSITY ALL-STAR

RANK NAME TEAM POINTS AVERAGE JUMPS JUMPS/QUIZ ERRORS ERRORS/QUIZ RIGHT ROUNDS
1 Nicholas Galloway Virginia 460 65.71 31 4.43 8 1.14 74% 7
2 Scott Howe Maine 410 58.57 28 4.00 8 1.14 71% 7
3 Sam Braun Upstate 340 48.57 17 2.43 1 0.14 94% 7
4 Amanda Mank Maine 310 44.29 22 3.14 6 0.86 73% 7
5 Ruthie Wantz Virginia 260 37.14 24 3.43 11 1.57 54% 7
6 Javon Graham Mid Atlantic 250 35.71 30 4.29 16 2.29 47% 7
6 Naomi Clark Virginia 250 35.71 18 2.57 5 0.71 72% 7
8 Zachary Desrochers Maine 240 34.29 21 3.00 9 1.29 57% 7
8 Elijah Cross Upstate 240 34.29 22 3.14 10 1.43 55% 7
10 Lindsey Steelman Mid Atlantic 220 31.43 16 2.29 5 0.71 69% 7

VARSITY LOCAL

RANK NAME TEAM POINTS AVERAGE JUMPS JUMPS/QUIZ ERRORS ERRORS/QUIZ RIGHT ROUNDS
1 Amanda Mank Squirrel&5NUTS 520 74.29 28 4.00 4 0.57 86% 7
2 Elijah Cross Lowville 430 71.67 28 4.67 7 1.17 75% 6
3 Rachel Switzer Jesus Freaks 380 63.33 22 3.67 4 0.67 82% 6
4 Scott Howe Howes Cavern 350 58.33 25 4.17 8 1.33 68% 6
5 Victoria Merrill Bible Smugglers 390 55.71 27 3.86 8 1.14 70% 7
6 Nick Murgia Syracuse 370 52.86 32 4.57 13 1.86 59% 7
7 Blake Maust Bacon5 350 50.00 33 4.71 14 2.00 58% 7
7 Ryan Howe Howes Cavern 300 50.00 24 4.00 9 1.50 63% 6
9 Aaron Couch Bible Smugglers 330 47.14 24 3.43 8 1.14 67% 7
10 Truman Hinton Crusaders 280 46.67 19 3.17 5 0.83 74% 6
10 Nicholas Galloway Crusaders 280 46.67 22 3.67 8 1.33 64% 6

JV ALL-STAR

RANK NAME TEAM POINTS AVERAGE JUMPS JUMPS/QUIZ ERRORS ERRORS/QUIZ RIGHT ROUNDS
1 Maria Clark Virginia 510 72.86 29 4.14 5 0.71 83% 7
2 Trevor Phelps Pittsburgh 450 64.29 33 4.71 10 1.43 70% 7
3 Raijene Murchens Mid Atlantic 330 47.14 20 2.86 4 0.57 80% 7
4 Sarah Wetzel Philly 290 41.43 22 3.14 8 1.14 64% 7
5 Sam Benedict Upstate 260 37.14 21 3.00 8 1.14 62% 7
5 Hunter Styron Virginia 260 37.14 23 3.29 10 1.43 57% 7
7 Jacob Martel Maine 240 34.29 19 2.71 7 1.00 63% 7
8 Aaron Godwin Mid Atlantic 210 30.00 13 1.86 3 0.43 77% 7
8 Katelyn Godwin Mid Atlantic 210 30.00 14 2.00 4 0.57 71% 7
10 Abby Desroucher Maine 190 27.14 18 2.57 8 1.14 56% 7

JV LOCAL

RANK NAME TEAM POINTS AVERAGE JUMPS JUMPS/QUIZ ERRORS ERRORS/QUIZ RIGHT ROUNDS
1 Maria Clark Little Miss 780 86.67 35 3.89 0 0.00 100% 9
2 Valerie Clark Little Miss 710 78.89 39 4.33 6 0.67 85% 9
3 Andrew Wantz Weekenders 640 71.11 41 4.56 10 1.11 76% 9
4 Kim Gaebe LCA Bulldogs 570 63.33 41 4.56 12 1.33 71% 9
5 Hunter Styron Weekenders 540 60.00 43 4.78 15 1.67 65% 9
6 Abby Kinsbury Hoodanviller 520 57.78 31 3.44 6 0.67 81% 9
7 Sarah Wetzel JV_Philly 510 56.67 39 4.33 13 1.44 67% 9
8 Abby Desroucher Forget Me Sticks 480 53.33 33 3.67 9 1.00 73% 9
9 Cassey Thayer Forget Me Sticks 410 45.56 32 3.56 12 1.33 63% 9
10 Logan Gaebe LCA Bulldogs 360 40.00 33 3.67 14 1.56 58% 9

FULL STATS ARE HERE

OVERALL

OVERALL VARSITY ALL-STAR VARSITY LOCAL JV ALL-STAR JV LOCAL OVERALL
FIRST Virginia Howes Cavern Virginia Little Misses Virginia
SECOND Maine Crusaders MAD LCA B Maine
THIRD MAD Squirrel&5Nuts Maine B.B. MAD
4th Upstate Lowville Upstate Weekenders Upstate
5th NE Bacon5 NE FMS NE
6th Pitt Jesus Freaks Pitt Philly Philly
7th Philly Bible Smugglers Philly Hoodanville Pitt
8th Metro Syracuse Metro Bradford Metro
9th   Amherst   Wollaston  
10th   S. Weymouth   Lansdale  
11th   Wolly      
12th   Philly      
13th   Fishkill      
14th   Bacon8tors      
15th   Bedford Zion      

 

 

Visit our group HERE (LOTS OF PICTURES !!!)


Contact Information

General Event Information: steelersmom8@aol.com
Webmaster: braun@easternregionquizzing.com


Home | District Links | Resources | History | Tournament Rules | 2009-2010 Stats | Pictures

Send mail to braun@easternregionquizzing.com with questions or comments about this web site.
Copyright © 2007 EASTERN REGION NAZARENE QUIZZING
Last modified: 04/26/10